IN THIS SECTION
Investors
RELATED LINKS

Shareprice and Charts

  ZAR USD AUD AED CAD GBP
ZAR 1.00 0.10 0.11 0.38 0.11 0.07
USD 9.58 1.00 1.03 3.67 1.03 0.66
AUD 9.26 0.97 1.00 3.55 1.00 0.64
AED 2.61 0.27 0.28 1.00 0.28 0.18
CAD 9.29 0.97 1.00 3.56 1.00 0.64
GBP 14.50 1.51 1.57 5.56 1.56 1.00

Source: McGregor BFA